Alliance Comparison
Live
SAS Alliance

20
#2124
3852
Feather #580
Avg:
285
Top:
433
2Auto(430) 6Drone(358) 4Info(326) 3DA 4SA 4CWA 4AA 1GA 1IA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | luggz | Auto | 433 | Germans |
2 | Fish face | Auto | 426 | Chinese |
3 | Massimiliano | Drone | 417 | Chinese |
4 | fatih | Drone | 362 | Chinese |
5 | weasley | Info | 356 | Romans |
6 | Omnipotant1 | Drone | 350 | Romans |
7 | king | Drone | 342 | British |
8 | Scotty | Drone | 338 | British |
9 | Sparta | Drone | 337 | Romans |
10 | chrisyboy ⬤ | DA | 324 | British |
11 | Ernie | Info | 317 | Greeks |
12 | devsville | Info | 316 | Japanese |
13 | Badger | Info | 314 | British |
14 | Lancer243 | SA | 275 | British |
15 | •LilyPoppy• | AA | 272 | Greeks |
16 | Luna68arturo | DA | 269 | Romans |
17 | Hemen | DA | 267 | Greeks |
18 | Mel | CWA | 265 | Chinese |
19 | The dane | SA | 245 | British |
20 | Lord Fazenross | SA | 242 | Greeks |
21 | Tollesbury | AA | 237 | British |
22 | Shadow ville | SA | 223 | Greeks |
23 | aldo 73 | CWA | 220 | British |
24 | Chay new-member | CWA | 213 | Romans |
25 | Joe | AA | 211 | Germans |
26 | chrisyboy | GA | 193 | Greeks |
27 | Jenandine | AA | 191 | Germans |
28 | Turin new-member | CWA | 187 | Romans |
29 | Stone_Age | IA | 112 | Germans |
France elite 1

19
#4614
1530
Light #350
Avg:
303
Top:
449
4Auto(417) 4Drone(369) 3DA(286) 2CWA 1AA 1GA 1IA 1MA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Tujj | Auto | 449 | Chinese |
2 | Le bandit | Auto | 431 | Romans |
3 | Tiagz | Drone | 410 | Chinese |
4 | *Naish* | Auto | 395 | French |
5 | Yvan le Grand | Auto | 394 | French |
6 | MbdP | Drone | 363 | Germans |
7 | Alex | Drone | 354 | French |
8 | Greeg | Drone | 350 | French |
9 | Murphy | DA | 310 | French |
10 | wil | DA | 280 | French |
11 | Malek | DA | 268 | Korean |
12 | Sam | AA | 242 | Japanese |
13 | Eta13 | CWA | 215 | French |
14 | paul | CWA | 204 | French |
15 | Tayssine | IA | 199 | Romans |
16 | Teddy | GA | 191 | Germans |
17 | Frangol 2 | MA | 92 | Chinese |