Alliance Comparison
Live
Colombianoz

14
#3694
2642
Fly #1548
Avg:
181
Top:
360
1Info(360) 5DA(285) 2SA(258) 5CWA 5AA 11GA 5IA 3EA 6GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Haytham kenway | Info | 360 | Greeks |
2 | kiarangel | DA | 311 | Germans |
3 | MILLONETE | DA | 293 | Romans |
4 | poky new-member | DA | 281 | French |
5 | steven | SA | 280 | Romans |
6 | ºMERLINº | DA | 278 | British |
7 | RyanStark | AA | 272 | Chinese |
8 | ali michelin | CWA | 267 | French |
9 | Hitmarker | DA | 262 | Chinese |
10 | Mandy | CWA | 249 | Romans |
11 | Eddy Van Halen | CWA | 243 | Germans |
12 | solo | SA | 236 | Japanese |
13 | God of War | GA | 216 | Germans |
14 | Jardin Pequeño | AA | 214 | Chinese |
15 | Carlos B | CWA | 213 | Korean |
16 | the kaiser | CWA | 210 | Germans |
17 | Victoria elena | GA | 202 | Chinese |
18 | jarl | GA | 202 | Japanese |
19 | Andrews | GA | 194 | Greeks |
20 | angelkiara | GA | 182 | French |
21 | EvayJahison | GA | 179 | Romans |
22 | Deyaxar | GA | 176 | Romans |
23 | Manolo | AA | 171 | Japanese |
24 | papididdy | AA | 170 | Greeks |
25 | los mayas | AA | 167 | Germans |
26 | Rastaman | IA | 165 | Romans |
27 | Guarda hispana | IA | 139 | Romans |
28 | Admu | GA | 139 | Chinese |
29 | Ave fenix | GA | 137 | French |
30 | perdonkiarangel | GA | 136 | Greeks |
31 | penedekiarangel | GA | 133 | Germans |
32 | Mesa el grande | EA | 132 | Germans |
33 | Jlpmontecino | IA | 130 | Greeks |
34 | geo | IA | 122 | Chinese |
35 | AlejoII | IA | 96 | Chinese |
36 | Lokombia | EA | 91 | British |
37 | leilabigano | GP | 89 | Chinese |
38 | Cartagena | GP | 80 | British |
39 | keko jhones | GP | 80 | Greeks |
40 | Ankiye | GP | 76 | Germans |
41 | Jahison | GP | 76 | Chinese |
42 | juan henao | EA | 73 | Chinese |
43 | Eliminado | GP | 62 | British |
WelateKurdistan

7
#1059
7285
#40
Avg:
148
Top:
356
1DA(356) 4CWA(202) 2AA(178) 2GA 2IA 1EA 3GP 1MA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | IamKURDISH | DA | 356 | Romans |
2 | Mehmet Ali ❣️ new-member | CWA | 217 | Chinese |
3 | Berdest | CWA | 214 | Chinese |
4 | Kurdo | AA | 201 | Romans |
5 | Bawar kurd ⬤ | CWA | 197 | French |
6 | iluh | GA | 195 | Chinese |
7 | Mezo | GA | 193 | Chinese |
8 | NASIH | CWA | 182 | Romans |
9 | Devrim | IA | 171 | Romans |
10 | HALİFE | AA | 154 | Romans |
11 | Cirok | GP | 113 | Romans |
12 | GeneralMazlum | GP | 112 | Romans |
13 | SultanSelahatti | GP | 109 | Romans |
14 | kerem | IA | 88 | Chinese |
15 | BAGABİT23 | EA | 80 | French |
16 | Salam | MA | 40 | Chinese |
17 | Rojava | Iron | 24 | Japanese |
18 | Generalking | Iron | 18 | Chinese |