Alliance Comparison
Live
DRS

12
#33691
1000
Inactive #5839
Avg:
137
Top:
328
1Info(328) 2SA(228) 6CWA(211) 5AA 6GA 10IA 5EA 5GP 3MA 3CA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | gue | Info | 328 | Japanese |
2 | ROBONGO | CWA | 245 | British |
3 | Maximus | CWA | 238 | French |
4 | ashjanpongkerb | SA | 229 | French |
5 | Rafael93 | SA | 228 | Greeks |
6 | Akash | CWA | 219 | French |
7 | Andy | AA | 205 | Greeks |
8 | Alba | AA | 202 | Romans |
9 | The Legendary | GA | 198 | Japanese |
10 | Philly | CWA | 193 | Chinese |
11 | Sandip | CWA | 189 | British |
12 | Bhargav kacha | GA | 188 | Germans |
13 | beast | CWA | 183 | French |
14 | Ventail roi | AA | 177 | Greeks |
15 | Age beyond age | GA | 173 | British |
16 | tdiz | IA | 170 | Greeks |
17 | Akkshay | IA | 168 | Greeks |
18 | King Kong | GA | 165 | Japanese |
19 | Comegetsome | AA | 157 | Korean |
20 | dany | AA | 155 | British |
21 | Rhatubok | IA | 153 | Romans |
22 | Timothy | IA | 152 | British |
23 | Rantis | GA | 145 | Korean |
24 | DarkArts | GA | 131 | Greeks |
25 | Holy water | EA | 122 | Japanese |
26 | Spokyghost | IA | 121 | Greeks |
27 | benben | IA | 115 | French |
28 | Hanxville | IA | 105 | Romans |
29 | tha ku | IA | 101 | British |
30 | Margit the fell | EA | 98 | Romans |
31 | SirAynalPummelr | GP | 97 | Greeks |
32 | golleyang | IA | 97 | Korean |
33 | Jarrett | GP | 86 | Romans |
34 | LadyArdyn | IA | 86 | Chinese |
35 | Wakanda | EA | 84 | Chinese |
36 | Ben | EA | 78 | Chinese |
37 | Belkis | GP | 72 | Chinese |
38 | Brunetown | GP | 65 | British |
39 | mboiss | MA | 63 | Chinese |
40 | Gazi | EA | 61 | French |
41 | 76ersembid | MA | 60 | Chinese |
42 | Fear | GP | 57 | Japanese |
43 | rama | MA | 42 | Chinese |
44 | 阿米洛斯 | CA | 40 | Chinese |
45 | AK47 | CA | 26 | British |
46 | King khan | CA | 20 | Romans |
ÇILGIN TÜRKLER

16
#5016
1194
Fly #2211
Avg:
197
Top:
382
2Drone(370) 1Info(382) 2DA(300) 2SA 2CWA 1AA 4GA 1GP 2CA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Kurtlar Vadisi | Info | 382 | Romans |
2 | Osmanlı | Drone | 372 | Romans |
3 | bume new-member | Drone | 367 | Chinese |
4 | Mehlal | DA | 303 | Romans |
5 | Epo | DA | 296 | Romans |
6 | kjdjd | CWA | 281 | Germans |
7 | Mendebur | SA | 246 | Greeks |
8 | Lokman baba | SA | 222 | Romans |
9 | İbimetu ⬤ | CWA | 182 | Chinese |
10 | mövlud | GA | 182 | Romans |
11 | Emr | GA | 155 | British |
12 | Moon Lord | AA | 153 | Japanese |
13 | yusuf | GA | 149 | Germans |
14 | cebukali53 | GA | 143 | Korean |
15 | sakarya 87 | GP | 47 | Romans |
16 | Orhunbey | CA | 25 | Korean |
17 | ist 34 | CA | 22 | Romans |
18 | tipo | Iron | 14 | Romans |