Alliance Comparison
Live
Dhaka Warriors

7
#3902
2048
Fly #1654
Avg:
103
Top:
329
1Info(329) 1DA(265) 1SA(259) 5AA 5GA 14IA 5EA 2GP 4MA 6CA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Matsole | Info | 329 | Chinese |
2 | shimul | DA | 265 | Romans |
3 | HITMASTER | SA | 259 | Chinese |
4 | GOLDEN LINE | AA | 175 | Chinese |
5 | ian | AA | 168 | Romans |
6 | keita | AA | 152 | Japanese |
7 | RASH MASTER | AA | 151 | Chinese |
8 | STAR LINE | AA | 151 | Chinese |
9 | SUBORNO | GA | 134 | Chinese |
10 | HITMASTER_Z | GA | 132 | Chinese |
11 | AZMIRI | GA | 132 | Chinese |
12 | SURJOMUKHI | GA | 131 | Chinese |
13 | UNIQUE | GA | 131 | Chinese |
14 | SycoShaw84 | IA | 128 | Greeks |
15 | israfil | EA | 124 | Romans |
16 | ZODDHA_ | IA | 123 | Romans |
17 | سلطان موفق | IA | 122 | Japanese |
18 | shoktopalla | IA | 121 | Germans |
19 | lingason | IA | 121 | Japanese |
20 | ONG-BAK | IA | 116 | Chinese |
21 | ECONO TL | IA | 115 | Chinese |
22 | PURBASHA | IA | 108 | Chinese |
23 | Haraldson | IA | 105 | Germans |
24 | SOUTH LINE | IA | 100 | Chinese |
25 | SAUDIA TL | IA | 100 | Chinese |
26 | Brian | IA | 99 | Japanese |
27 | Anthony | EA | 95 | Romans |
28 | SAKURA | IA | 93 | Chinese |
29 | Arthur2o2o2 | EA | 90 | Chinese |
30 | HITMASTER_X | IA | 81 | Chinese |
31 | ill | MA | 65 | Greeks |
32 | KNIGHT RIDER | EA | 64 | Chinese |
33 | COMFORT LINE | EA | 62 | Chinese |
34 | pelox | GP | 50 | French |
35 | PASTELLI | GP | 47 | Chinese |
36 | steady | MA | 39 | Chinese |
37 | Priyanshu Shukl | CA | 38 | Chinese |
38 | OgieDogie | MA | 38 | British |
39 | Harry | CA | 37 | Japanese |
40 | soudia | MA | 30 | Chinese |
41 | Tikal | CA | 23 | Romans |
42 | SAUDIA LINE | CA | 19 | Chinese |
43 | Xia wantong | CA | 19 | French |
44 | creepíng death | CA | 19 | Romans |
45 | SAUDIA ELEGANCE | Iron | 16 | Chinese |
46 | db_mohamad_db | Iron | 13 | Chinese |
killer cr

7
#2810
3411
Fly #1104
Avg:
144
Top:
293
2DA(282) 2SA(226) 1CWA(195) 3AA 3GA 2IA 1EA 1MA 2CA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | kenneth | DA | 293 | Chinese |
2 | Koni | DA | 270 | Greeks |
3 | Bishop111 | SA | 230 | Greeks |
4 | Navarro | SA | 223 | Japanese |
5 | Luisa | CWA | 195 | Chinese |
6 | cumapoto | AA | 175 | Romans |
7 | inperio pablo | AA | 169 | Japanese |
8 | marilu89 | AA | 157 | Chinese |
9 | Ali | GA | 153 | Chinese |
10 | camacho | GA | 141 | Romans |
11 | Sanchez 89 | GA | 130 | Chinese |
12 | última | IA | 116 | Germans |
13 | ali | IA | 106 | Chinese |
14 | el tsar rojo | EA | 94 | Chinese |
15 | Ana | MA | 58 | Chinese |
16 | Mrosoprime | CA | 36 | Japanese |
17 | EJ3yea | CA | 23 | Japanese |
18 | Ander 246512 | Iron | 20 | Chinese |