Alliance Comparison
Live
U.D.R.I.

3
#55851
1000
Inactive #8222
Avg:
98
Top:
367
1Drone(367) 1DA(260) 1SA(233) 4CWA 1AA 1GA 6IA 7EA 10GP 6MA 4CA 4Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Ste | Drone | 367 | Romans |
2 | BiceDelValori | DA | 260 | Germans |
3 | ROMA | SA | 233 | Romans |
4 | Aaaa | CWA | 202 | Romans |
5 | Padova | CWA | 190 | Japanese |
6 | okkio | CWA | 180 | Romans |
7 | Meghiddo | CWA | 180 | Romans |
8 | ragnar | IA | 164 | Romans |
9 | Leon | AA | 155 | Japanese |
10 | ssdghjk | GA | 146 | Korean |
11 | Re Franco | IA | 145 | Romans |
12 | vladimir putin | IA | 129 | Japanese |
13 | Laisus | IA | 121 | French |
14 | Ale | IA | 114 | Romans |
15 | Luca | EA | 112 | Romans |
16 | Kingcaste | EA | 107 | Romans |
17 | Ragnarock | EA | 99 | Germans |
18 | Gianmy | IA | 95 | Romans |
19 | GIOVA | GP | 91 | Chinese |
20 | SHQIPTAR_1912 | GP | 87 | British |
21 | Mr.Zombotron | GP | 86 | Greeks |
22 | grigo93 | GP | 85 | Romans |
23 | Er Giubbolone | GP | 81 | Germans |
24 | Syrius | GP | 77 | British |
25 | neck | EA | 76 | Greeks |
26 | ste | EA | 74 | Romans |
27 | Luka | GP | 73 | Chinese |
28 | mungo | EA | 69 | Romans |
29 | Lord | EA | 66 | French |
30 | scarpa | GP | 66 | Chinese |
31 | Kanto 17 | GP | 66 | Romans |
32 | Lucawallace | GP | 65 | British |
33 | bono_611 | MA | 61 | Romans |
34 | Paoli_01 | MA | 60 | Japanese |
35 | Bitorzoluto | MA | 53 | British |
36 | Bari | MA | 37 | Romans |
37 | zar | MA | 33 | French |
38 | Hatshepsut | CA | 33 | Greeks |
39 | Staminkia | CA | 33 | Germans |
40 | William Harmony | CA | 32 | Korean |
41 | Belve rossoblu | MA | 31 | Romans |
42 | La Grande Mela | CA | 22 | Romans |
43 | Beo | Iron | 17 | Japanese |
44 | Paky | Iron | 15 | Romans |
45 | Federico II di | Iron | 14 | Romans |
46 | Dominion | Iron | 14 | French |
italia Top10

18
#2265
4636
Inactive #140
Avg:
100
Top:
351
3DA(298) 2SA(253) 1CWA(203) 1AA 1IA 1EA 4GP 3MA 3CA 9Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Gulio Cesare | DA | 351 | Romans |
2 | few | DA | 283 | Chinese |
3 | Anton | SA | 266 | Greeks |
4 | Valiko | DA | 261 | Romans |
5 | Robert. B | AA | 256 | Chinese |
6 | Filippo | SA | 240 | Romans |
7 | Costantino | CWA | 203 | Chinese |
8 | Mi o | IA | 124 | British |
9 | Marco Aurelio | GP | 121 | Chinese |
10 | PANZER | MA | 92 | Japanese |
11 | king of rome | EA | 65 | Romans |
12 | LontraSudata | GP | 61 | Greeks |
13 | Centurione | CA | 60 | Japanese |
14 | PAMPERS | MA | 54 | Romans |
15 | Napoli | GP | 50 | Romans |
16 | Flavio | GP | 47 | Romans |
17 | davide | MA | 42 | Greeks |
18 | roma | CA | 26 | Romans |
19 | Cohors | Iron | 24 | Chinese |
20 | Gladius | Iron | 24 | Japanese |
21 | Jorgo | Iron | 23 | Romans |
22 | kari | Iron | 23 | Romans |
23 | Simone | CA | 19 | Romans |
24 | il diu | Iron | 18 | Greeks |
25 | GLADiUS | Iron | 16 | Japanese |
26 | Marcgamb | Iron | 16 | Greeks |
27 | VolpinoKurama | Iron | 14 | Romans |
28 | aydin | Iron | 13 | Chinese |