Alliance Comparison
Live
Top Attack 2

8
#6023
1000
Inactive #769
Avg:
86
Top:
299
1DA(299) 2SA(257) 1CWA(184) 3AA 4GA 5IA 2EA 9GP 6MA 8CA 5Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Jaywt | DA | 299 | Romans |
2 | Edmund | SA | 287 | British |
3 | Claudia | SA | 227 | Romans |
4 | Dredd | GA | 207 | French |
5 | the big finger | GA | 191 | British |
6 | Jake | CWA | 184 | Japanese |
7 | Scott | GA | 182 | Germans |
8 | THE 17bullet | AA | 170 | Romans |
9 | Xalki | AA | 158 | Japanese |
10 | Darryl | AA | 154 | British |
11 | Kim | GA | 146 | Korean |
12 | Revvyboi | IA | 121 | Korean |
13 | TST | IA | 116 | Germans |
14 | 4Walls&@Roof | IA | 113 | Chinese |
15 | j-j | IA | 92 | Chinese |
16 | Derek 1 | EA | 91 | British |
17 | Maka | GP | 86 | Greeks |
18 | Tshajkoob | IA | 82 | Greeks |
19 | Vikings | GP | 72 | Japanese |
20 | Kvotahn | GP | 67 | Greeks |
21 | Tannen | GP | 65 | British |
22 | potsaklas | EA | 63 | Greeks |
23 | Ekuer | GP | 59 | Chinese |
24 | Greer | GP | 57 | Korean |
25 | Psidhdjs | MA | 56 | Romans |
26 | Talking berserk | GP | 47 | Chinese |
27 | USSR | GP | 46 | Germans |
28 | Maya | MA | 46 | Japanese |
29 | Saw Ae Mike Awa | MA | 43 | Chinese |
30 | Flyboii666 | GP | 41 | Germans |
31 | Libertas | CA | 41 | Japanese |
32 | Osama bon jovi | MA | 37 | Japanese |
33 | Grand Diabeto | CA | 34 | Romans |
34 | Hawaiianlion819 | CA | 34 | Chinese |
35 | Roman | MA | 34 | Greeks |
36 | Apples | MA | 33 | Greeks |
37 | natan | CA | 28 | Chinese |
38 | Leonidas | CA | 28 | Greeks |
39 | SteveSturn | CA | 27 | Greeks |
40 | Ermis | CA | 24 | Korean |
41 | mmmm | CA | 23 | British |
42 | Hudson | Iron | 16 | Romans |
43 | Nightmare | Iron | 15 | Romans |
44 | duracl | Iron | 14 | British |
45 | Marge | Iron | 11 | French |
46 | Leader | Iron | 10 | Greeks |
italia Top10

18
#1708
5023
Inactive #106
Avg:
98
Top:
347
3DA(297) 2SA(252) 1CWA(196) 1AA 1IA 1EA 4GP 3MA 3CA 9Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Gulio Cesare | DA | 347 | Romans |
2 | few | DA | 283 | Chinese |
3 | Anton | SA | 266 | Greeks |
4 | Valiko | DA | 261 | Romans |
5 | Robert. B | AA | 254 | Chinese |
6 | Filippo | SA | 238 | Romans |
7 | Costantino | CWA | 196 | Chinese |
8 | Marco Aurelio | GP | 120 | Chinese |
9 | Mi o new-member | IA | 105 | British |
10 | PANZER | MA | 91 | Japanese |
11 | king of rome | EA | 65 | Romans |
12 | LontraSudata | GP | 61 | Greeks |
13 | Centurione | CA | 57 | Japanese |
14 | PAMPERS | MA | 54 | Romans |
15 | Napoli | GP | 50 | Romans |
16 | Flavio | GP | 47 | Romans |
17 | davide | MA | 42 | Greeks |
18 | roma | CA | 26 | Romans |
19 | Cohors | Iron | 24 | Chinese |
20 | Gladius | Iron | 24 | Japanese |
21 | Jorgo | Iron | 23 | Romans |
22 | kari | Iron | 23 | Romans |
23 | Simone | CA | 19 | Romans |
24 | il diu | Iron | 18 | Greeks |
25 | GLADiUS | Iron | 16 | Japanese |
26 | Marcgamb | Iron | 16 | Greeks |
27 | VolpinoKurama | Iron | 14 | Romans |
28 | aydin | Iron | 13 | Chinese |