Alliance Comparison
Live
Alliance 1 AOE

23
#1117
7585
Feather #299
Avg:
229
Top:
415
4Auto(399) 2Drone(355) 4Info(335) 2DA 5SA 7CWA 8AA 6IA 1EA 4GP 4CA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | MaxPayne | Auto | 415 | Japanese |
2 | Humans | Auto | 398 | French |
3 | Huma | Auto | 392 | Germans |
4 | Tugger ⬤ | Auto | 392 | Chinese |
5 | BlazeOctane | Drone | 370 | Chinese |
6 | ReliableInk2474 | Info | 357 | French |
7 | KeepKiller | Drone | 340 | Romans |
8 | Mick | Info | 331 | Chinese |
9 | Franko6x | Info | 327 | Japanese |
10 | Beebo18 | Info | 324 | Japanese |
11 | Yuchen_neo | SA | 315 | Romans |
12 | Scorpion | CWA | 301 | Chinese |
13 | Lizaard | SA | 293 | Japanese |
14 | Nimue | DA | 291 | Germans |
15 | Neco7777 | SA | 288 | Chinese |
16 | John | AA | 284 | British |
17 | Tug2 | DA | 282 | Germans |
18 | LeanBreadth26 | CWA | 276 | Greeks |
19 | Tarura | CWA | 272 | Romans |
20 | Mark | CWA | 263 | Greeks |
21 | MaxDestruction | AA | 255 | Chinese |
22 | King Hobob | CWA | 255 | British |
23 | Blackyredx | AA | 246 | Romans |
24 | WolfDXN | SA | 242 | Japanese |
25 | 钓鱼佬 | AA | 229 | Chinese |
26 | Raaj | AA | 225 | Romans |
27 | Mickagain | AA | 225 | Chinese |
28 | 十方鬼城 | AA | 223 | Chinese |
29 | Ah Nha | SA | 223 | Japanese |
30 | NanoMonkey | CWA | 196 | French |
31 | Wannatictak | IA | 194 | French |
32 | rqci | CWA | 191 | French |
33 | shadow | IA | 190 | Chinese |
34 | Deeba | IA | 182 | Korean |
35 | Keepkiller | AA | 170 | Romans |
36 | NanoVolka | IA | 137 | Germans |
37 | Mrr Nha92 | IA | 117 | British |
38 | Berta | IA | 116 | British |
39 | Johnny Killer | GP | 112 | Greeks |
40 | R2V2 | GP | 109 | Greeks |
41 | MSKallzzVNET | EA | 109 | Greeks |
42 | PinkyPieKallzz | GP | 99 | Greeks |
43 | MSKayleeVNET new-member | GP | 89 | Greeks |
44 | 123456 | CA | 39 | Chinese |
45 | 123456 | CA | 34 | Chinese |
46 | AudreyyLLXVD | CA | 31 | Greeks |
47 | god | CA | 30 | Greeks |
MALAYSIA EMPIRE

22
#1520
6592
Fly #485
Avg:
257
Top:
442
2Auto(440) 4Drone(372) 1Info(373) 2DA 3SA 3AA 4GA 2IA 1GP 1MA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | ノ尺千卂几 | Auto | 442 | Germans |
2 | Ryback | Auto | 437 | Romans |
3 | Sau | Drone | 429 | Romans |
4 | Kiding warrior | DA | 386 | Romans |
5 | jalak lenting | Drone | 379 | Romans |
6 | SAY | Info | 373 | Romans |
7 | nighthawk | Drone | 342 | French |
8 | King sham | Drone | 337 | Greeks |
9 | wan | SA | 337 | Germans |
10 | nasi kerabu | SA | 300 | Greeks |
11 | Harry | DA | 295 | Chinese |
12 | nasi lemak(*_*) | SA | 289 | French |
13 | Azri | AA | 272 | Germans |
14 | Lord Lore | AA | 271 | Japanese |
15 | Kato Danzo | GA | 234 | Romans |
16 | Sir Kimmy | GA | 217 | Korean |
17 | king ks | GA | 200 | Japanese |
18 | GeneralKim | GA | 199 | Romans |
19 | や么几 | AA | 193 | Germans |
20 | Reez | IA | 170 | Japanese |
21 | Capt Rishi | IA | 166 | Romans |
22 | Reez II | GP | 73 | Romans |
23 | P a N | MA | 38 | Germans |
24 | oned | Iron | 24 | British |
25 | DeatHCrow | Iron | 12 | Chinese |