Alliance Comparison
Live
USA Casual Play

4
#39951
1000
Inactive #6416
Avg:
60
Top:
188
1CWA(188) 1GA(143) 1IA(105) 3EA 10GP 19MA 11CA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | BadAss | CWA | 188 | Chinese |
2 | Vmax | GA | 143 | Romans |
3 | Haden2342 | EA | 119 | Greeks |
4 | Saiham Siraj | GP | 106 | Greeks |
5 | King Sean | IA | 105 | Germans |
6 | Phizen | GP | 90 | Default |
7 | Overlayer | GP | 90 | Default |
8 | Interstellar | GP | 84 | Default |
9 | Vraptor1 | GP | 83 | Default |
10 | Archer | EA | 80 | Default |
11 | daywalker9228 | EA | 72 | Greeks |
12 | Megaton | MA | 65 | Default |
13 | Steph | MA | 63 | Default |
14 | Manoli | GP | 63 | Default |
15 | StinkMeisterJ | MA | 61 | Default |
16 | sky | MA | 58 | Default |
17 | Doursh | GP | 57 | Default |
18 | Edd | MA | 57 | Default |
19 | Xiiaopandax | MA | 53 | Japanese |
20 | Deepseawick | GP | 52 | Default |
21 | Karla,s Empire | MA | 51 | British |
22 | DarkLord DFB | MA | 51 | Japanese |
23 | Remy | MA | 49 | Japanese |
24 | Bob | GP | 49 | Japanese |
25 | Maximum Threat | MA | 48 | Default |
26 | Dokakiin | MA | 48 | Default |
27 | Virgi | GP | 47 | Default |
28 | Big john | CA | 45 | Greeks |
29 | The One | CA | 44 | Default |
30 | Jfksnx | MA | 42 | Default |
31 | Atlas | MA | 42 | Default |
32 | Trevisimo | MA | 41 | Default |
33 | Weazel | CA | 41 | Default |
34 | Seymour | CA | 40 | Japanese |
35 | Fart | MA | 40 | Default |
36 | TimetogoPro | MA | 39 | Default |
37 | Mor3760 | CA | 39 | British |
38 | Cole | MA | 38 | Default |
39 | Duff Kingdom | MA | 38 | Default |
40 | 24K | MA | 37 | Default |
41 | Pc20labtec | CA | 37 | Japanese |
42 | TDeano | CA | 35 | Greeks |
43 | Jiinchu | CA | 34 | Default |
44 | Favian | CA | 33 | Default |
45 | Swashbuckler | CA | 31 | Default |
46 | Ian prime | CA | 30 | Greeks |
1965

14
#55320
1000
Fly #2773
Avg:
125
Top:
336
1DA(272) 4SA(260) 2CWA(237) 4AA 4IA 2EA 7GP 6MA 3CA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | 1965 | SA | 336 | Chinese |
2 | 1965(2) | CWA | 292 | Chinese |
3 | panic | DA | 272 | Chinese |
4 | 1965. (3) | AA | 255 | Romans |
5 | Zuma | AA | 244 | Korean |
6 | Aaa333 | SA | 240 | Japanese |
7 | Lupin | SA | 239 | Chinese |
8 | leo | SA | 226 | Romans |
9 | TopusII | IA | 186 | Chinese |
10 | Dio | CWA | 182 | Romans |
11 | buraghos | AA | 173 | Greeks |
12 | King | IA | 164 | French |
13 | Gladiatore | AA | 162 | Romans |
14 | tony | IA | 134 | Romans |
15 | Zorro | GP | 110 | British |
16 | Nar Naghzvoc | EA | 108 | Japanese |
17 | thor | IA | 99 | Romans |
18 | Taddeo | EA | 96 | Romans |
19 | gobo | MA | 74 | Japanese |
20 | orso | GP | 69 | Romans |
21 | Ignoto 43 | MA | 68 | Romans |
22 | Anxhelo | GP | 66 | Romans |
23 | MeTT | GP | 66 | Germans |
24 | Selva | GP | 66 | Romans |
25 | nicola | MA | 64 | Romans |
26 | sian | GP | 64 | Romans |
27 | luke | MA | 58 | Japanese |
28 | Ginorso | GP | 50 | Chinese |
29 | Nino5g | MA | 39 | Romans |
30 | Gjf | MA | 38 | Romans |
31 | Alexandria | CA | 28 | Greeks |
32 | piedone | CA | 27 | Japanese |
33 | Perrino City | CA | 26 | Romans |
34 | I am Daster | Iron | 21 | Greeks |
35 | andreex | Iron | 19 | Romans |