Alliance Comparison
Live
Les cités d'or

22
#2502
4499
Feather #676
Avg:
262
Top:
442
5Auto(412) 3Drone(370) 1Info(332) 2DA 2SA 2CWA 2AA 9GA 1IA 1GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Méthos | Auto | 442 | French |
2 | Yan974 | Auto | 441 | French |
3 | Louis | Auto | 408 | Romans |
4 | ceresius | Drone | 391 | Romans |
5 | TheGreatPoyo | Auto | 386 | Chinese |
6 | Phane | Auto | 385 | Chinese |
7 | LeonFK | Drone | 364 | Chinese |
8 | Franky | Drone | 355 | French |
9 | Cité St Pierre | Info | 332 | Romans |
10 | peepodoo | SA | 317 | French |
11 | Lolo Panzer | CWA | 303 | Chinese |
12 | nannette | DA | 290 | Romans |
13 | Shinsekai | DA | 271 | French |
14 | anserelo | SA | 237 | French |
15 | laval | GA | 221 | French |
16 | Ju39 | AA | 221 | French |
17 | Panda | GA | 219 | Greeks |
18 | ТУЛИО1 | AA | 215 | Germans |
19 | Burdigala new-member | GA | 210 | Romans |
20 | Mogal Back | GA | 190 | Greeks |
21 | brrrrrrr | GA | 186 | French |
22 | brigand46 | CWA | 182 | Japanese |
23 | Tabex | GA | 167 | Chinese |
24 | WestFold | IA | 154 | Greeks |
25 | mordekaiser | GA | 139 | French |
26 | Renaud | GA | 136 | French |
27 | Parpite | GA | 131 | Japanese |
28 | Madounet | GP | 40 | Romans |
New Ukraine

17
#3743
2585
Feather #998
Avg:
268
Top:
416
3Auto(404) 1Drone(383) 4DA(285) 3SA 2CWA 4AA 2IA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Petr52 | Auto | 416 | Romans |
2 | Edvard | Auto | 414 | Chinese |
3 | захар | Drone | 383 | Greeks |
4 | Galebriant | Auto | 382 | Chinese |
5 | sv48 | DA | 296 | British |
6 | Хробак | DA | 292 | Germans |
7 | SergoSav | DA | 276 | Germans |
8 | ПолянА | DA | 276 | Romans |
9 | Lviv | SA | 264 | Japanese |
10 | Grek | AA | 260 | Romans |
11 | Срака всем | SA | 258 | Germans |
12 | Алекс | AA | 249 | Chinese |
13 | Анна | SA | 248 | Chinese |
14 | Darcnemons | CWA | 245 | Romans |
15 | KOLAMBUS | AA | 237 | Germans |
16 | Данил | AA | 205 | Chinese |
17 | Nemirov | CWA | 193 | British |
18 | Rout | IA | 103 | Greeks |
19 | Nikita | IA | 92 | Japanese |