Alliance Comparison
Live
Last Crusaders

23
#3063
4038
Feather #826
Avg:
300
Top:
471
5Auto(436) 7Drone(396) 6Info(336) 4DA 5SA 5CWA 4AA 6GA 3IA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | MegaFred | Auto | 471 | Germans |
2 | Ross | Auto | 463 | British |
3 | Jeremiah | Auto | 451 | Chinese |
4 | Nomusos | Drone | 433 | British |
5 | Boss | Drone | 416 | Greeks |
6 | Chris | Drone | 414 | Greeks |
7 | Veritas | Drone | 412 | French |
8 | Korea | Auto | 411 | Romans |
9 | G man | Auto | 386 | Germans |
10 | agricola | Info | 380 | Chinese |
11 | Big Time Looser | Drone | 380 | Greeks |
12 | Quantumed | Drone | 378 | British |
13 | XIII | Info | 360 | Germans |
14 | Asperix | DA | 357 | British |
15 | Jeff | Drone | 342 | Romans |
16 | Czerwony303 | Info | 331 | Germans |
17 | Luis | Info | 325 | Romans |
18 | Tbird593 | DA | 314 | Romans |
19 | Tian | Info | 313 | British |
20 | King Lian | SA | 311 | Romans |
21 | bao1985 | SA | 310 | Germans |
22 | DADDY | Info | 309 | Romans |
23 | Redd | CWA | 307 | Chinese |
24 | Nordic Fox | DA | 295 | Germans |
25 | Nomadic Villgrz | DA | 286 | Chinese |
26 | shui | CWA | 282 | Romans |
27 | MrAngelos6 | AA | 272 | British |
28 | Solok | SA | 266 | French |
29 | KaiserThe6th | SA | 258 | Germans |
30 | Sonnys capital | AA | 253 | British |
31 | Machiaveli | SA | 250 | French |
32 | Wilberfores XXI | GA | 243 | Greeks |
33 | Mackzimuss | CWA | 231 | Germans |
34 | chiru | GA | 231 | French |
35 | Falcon | AA | 225 | Chinese |
36 | Louise | GA | 211 | Romans |
37 | The peaceful | IA | 210 | Chinese |
38 | War lord 01 30 | GA | 204 | French |
39 | Ixius M. | CWA | 203 | British |
40 | leo | CWA | 185 | Romans |
41 | Supervisor | IA | 174 | Greeks |
42 | Jay | AA | 174 | Greeks |
43 | Henry | IA | 173 | British |
44 | Grunt vilage | GA | 149 | French |
45 | Tigré | GA | 131 | Greeks |
IR JAVIDAN ARMY

14
#5247
1101
Middle #164
Avg:
202
Top:
488
9Auto(456) 4Drone(364) 5IA(138) 1EA 10GP 1CA 4Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | KAMRAN | Auto | 488 | Germans |
2 | FARSHID | Auto | 488 | Germans |
3 | ASHKAN | Auto | 473 | Germans |
4 | Ehsan | Auto | 459 | Germans |
5 | ABI6 | Auto | 453 | Germans |
6 | Mansour-50 ⬤ | Auto | 452 | Germans |
7 | knight | Auto | 444 | Germans |
8 | sajad | Auto | 442 | Germans |
9 | FARSHID | Auto | 401 | Germans |
10 | [00FF00]FONIX | Drone | 367 | Germans |
11 | MSR1 | Drone | 364 | Germans |
12 | BOREX | Drone | 362 | Germans |
13 | Marbert | Drone | 361 | Germans |
14 | SAVASH | IA | 164 | Germans |
15 | BARISH | IA | 164 | Germans |
16 | RAMO | IA | 123 | Germans |
17 | Kandra | IA | 120 | Germans |
18 | KIMJA | IA | 120 | Germans |
19 | JANDI | EA | 63 | Chinese |
20 | JINPO | GP | 58 | Chinese |
21 | JINGO | GP | 56 | Chinese |
22 | JORDI | GP | 55 | Chinese |
23 | JIMBA | GP | 53 | Chinese |
24 | JIMJA | GP | 51 | Chinese |
25 | MANSO | GP | 51 | Chinese |
26 | MANSI | GP | 50 | Chinese |
27 | SINJA | GP | 47 | Chinese |
28 | SINJO | GP | 47 | Chinese |
29 | HARDI | GP | 39 | Chinese |
30 | HENRI | CA | 21 | Chinese |
31 | TANDI | Iron | 17 | Chinese |
32 | TOPKA | Iron | 12 | Chinese |
33 | TORDI | Iron | 11 | Chinese |
34 | TEMJA | Iron | 9 | Chinese |