Alliance Comparison
Live
Nacion Hispana

14
#3842
2049
Fly #1606
Avg:
197
Top:
385
1Auto(385) 2Drone(368) 3Info(319) 2DA 8SA 8CWA 1AA 5GA 6IA 3EA 1GP 3MA 1CA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Jose | Auto | 385 | Greeks |
2 | JaimeJ | Drone | 384 | Germans |
3 | Dark_Heimdall | Drone | 351 | Chinese |
4 | Gartain | Info | 330 | Romans |
5 | Endric | Info | 322 | Romans |
6 | paco2 | Info | 304 | Romans |
7 | Marvinberny | CWA | 299 | Chinese |
8 | Aguila | DA | 297 | Chinese |
9 | Fer | DA | 269 | French |
10 | Ice | SA | 265 | Japanese |
11 | Robert | SA | 261 | Korean |
12 | Aincrad | CWA | 255 | Romans |
13 | Ray | SA | 255 | Romans |
14 | cuccytiny | AA | 249 | Chinese |
15 | dxlexx | SA | 246 | Chinese |
16 | Fabio El Grande | SA | 246 | Romans |
17 | GARNIC | SA | 237 | Germans |
18 | SUPREMO | CWA | 232 | Romans |
19 | Alvaro | SA | 232 | Greeks |
20 | aleden | SA | 230 | British |
21 | Adolf Hittleer | GA | 227 | Germans |
22 | fran | CWA | 219 | French |
23 | Titofer | CWA | 218 | Germans |
24 | yoyo | CWA | 203 | Romans |
25 | thefinger | CWA | 197 | Chinese |
26 | ESCANOR | GA | 195 | British |
27 | REY D | CWA | 190 | French |
28 | Excelsium | IA | 177 | French |
29 | Sombr4 | GA | 162 | Greeks |
30 | Jewn_253 | IA | 161 | Chinese |
31 | TRAUKO | GA | 147 | Romans |
32 | laRa | GA | 135 | Chinese |
33 | Hibernia | IA | 135 | Chinese |
34 | David | EA | 121 | Chinese |
35 | Tenochtitlan | EA | 121 | Japanese |
36 | Imperio sith | IA | 118 | French |
37 | Lushar | IA | 95 | Chinese |
38 | Ferdinand | GP | 90 | French |
39 | ARAM | IA | 86 | Japanese |
40 | anto y santy | EA | 64 | British |
41 | Gran Volker | MA | 54 | Romans |
42 | Calígula | MA | 38 | Germans |
43 | Elver_gon | MA | 35 | Korean |
44 | Mr_overpriced | CA | 21 | Romans |
45 | luis | Iron | 17 | Japanese |
Cymru Am Byth

12
#55037
1000
Fly #2762
Avg:
211
Top:
387
1Auto(387) 1DA(271) 3SA(270) 3CWA 1AA 3IA 1GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Cjief Jomes | Auto | 387 | Greeks |
2 | Matthew | SA | 299 | British |
3 | Earl of Marr | SA | 279 | Chinese |
4 | Long home | DA | 271 | Greeks |
5 | King rob | SA | 232 | British |
6 | สวนขวัญทาร์ว | CWA | 214 | Greeks |
7 | Lord Grignano | CWA | 214 | Greeks |
8 | zyphoidprocess | CWA | 189 | Germans |
9 | Latchfordlooney | IA | 174 | British |
10 | Mai | AA | 155 | French |
11 | pinapplepopper | IA | 154 | Chinese |
12 | Rhys | IA | 125 | British |
13 | James | GP | 52 | British |