Alliance Comparison
Live
KürdisTan

5
#4930
1260
Inactive #378
Avg:
75
Top:
249
2CWA(200) 3AA(195) 1GA(142) 6IA 8EA 7GP 6MA 8CA 5Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Kobanegrad | AA | 249 | Greeks |
2 | Emhar | CWA | 202 | French |
3 | kara | CWA | 198 | Chinese |
4 | Savaş | AA | 171 | Germans |
5 | kürdo | AA | 165 | Romans |
6 | Domuz | IA | 154 | Chinese |
7 | welat | GA | 142 | Chinese |
8 | BaLBaRoS86 | EA | 119 | Germans |
9 | Anar | IA | 115 | Romans |
10 | افغانستان | IA | 111 | Chinese |
11 | Rama kışla | IA | 110 | Chinese |
12 | beritan | IA | 101 | Greeks |
13 | patron | EA | 94 | Chinese |
14 | king | IA | 89 | Greeks |
15 | hasan şah | GP | 80 | Chinese |
16 | mehmet | EA | 79 | French |
17 | Bohtan | EA | 78 | Romans |
18 | Newfarm | EA | 76 | Japanese |
19 | selman turgut | EA | 75 | Chinese |
20 | BOTAN BEY | EA | 74 | Germans |
21 | Kobâne | GP | 70 | Romans |
22 | Tugba | GP | 69 | Greeks |
23 | TheDevrim09 | MA | 64 | Chinese |
24 | ENSARİ BEY | EA | 62 | Japanese |
25 | barzanbozbay | MA | 62 | Chinese |
26 | SELHADİNİ KURD | GP | 49 | British |
27 | MuRo | MA | 48 | Japanese |
28 | Ressam | GP | 47 | Chinese |
29 | özel | GP | 46 | Chinese |
30 | OxyGeN | GP | 42 | Romans |
31 | Şervan | CA | 38 | British |
32 | kaya21 | MA | 35 | Romans |
33 | mazlum | CA | 35 | British |
34 | SEYİD HAN | MA | 32 | Romans |
35 | E_Z_M_474747 | CA | 31 | Chinese |
36 | destan9104 | MA | 30 | Greeks |
37 | çiçeko | CA | 26 | Romans |
38 | mamik | CA | 25 | Korean |
39 | Dagos | CA | 25 | French |
40 | KÜRDİSTAN | CA | 24 | French |
41 | Kürdistan | CA | 20 | Korean |
42 | RECOBABA0606 | Iron | 17 | Romans |
43 | mareşal yakup | Iron | 16 | Chinese |
44 | kimsesiz | Iron | 16 | British |
45 | zamin | Iron | 14 | Chinese |
46 | Kürdistan | Iron | 10 | British |
Chicken Coup

5
#2533
4229
#137
Avg:
113
Top:
385
1Auto(385) 1DA(284) 1SA(255) 2AA 4GA 6IA 4EA 10GP 2MA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Leonardo | Auto | 385 | French |
2 | Daniel | DA | 284 | Japanese |
3 | Mrwonderful1216 | SA | 255 | Germans |
4 | DOIDÃO BR | GA | 171 | French |
5 | raphwitgod | AA | 166 | French |
6 | dream land | AA | 159 | Chinese |
7 | Stone Hinge 17 | IA | 158 | British |
8 | Mayor of Mayham | GA | 144 | Romans |
9 | Vols HQ | GA | 140 | British |
10 | Armani is back | GA | 137 | French |
11 | Bellion | IA | 116 | Chinese |
12 | Zenica | IA | 113 | British |
13 | King NNOOEEYY | EA | 111 | Germans |
14 | bry guy | IA | 107 | Germans |
15 | *arvin* | EA | 106 | British |
16 | Big Finger | IA | 104 | French |
17 | brianp | EA | 95 | French |
18 | Landon | IA | 93 | British |
19 | Killkillkillkil | GP | 87 | Japanese |
20 | Cxxden | GP | 86 | Romans |
21 | Mohvan | GP | 81 | Greeks |
22 | T_Word | GP | 79 | Korean |
23 | bartek | GP | 71 | Romans |
24 | Always Breading | EA | 69 | Chinese |
25 | jackson | GP | 67 | Chinese |
26 | jacksonBoone | GP | 60 | British |
27 | Callen | GP | 59 | Germans |
28 | Trisaratops | MA | 57 | Japanese |
29 | oggg | MA | 55 | Chinese |
30 | Will | GP | 48 | Greeks |
31 | Melissa | GP | 46 | French |
32 | Okey | Iron | 18 | Greeks |
33 | Bill | Iron | 10 | Romans |